The ultimate Instant Pot Comparison Guide for 2018 including sizes, prices, and features for the entire Lux and Duo lines and the Ultra and Smart Bluetooth.
Lux Series | Duo Series | Duo Plus | Ultra | Smart | |||||
---|---|---|---|---|---|---|---|---|---|
| Lux Mini | Lux60 | Lux80 | Duo Mini | Duo60 | Duo80 | Duo Plus | Ultra | Smart Bluetooth |
Quarts | 3 qt | 6 qt | 8 qt | 3 qt | 6 qt | 8 qt | 6 qt | 6 qt | 6 qt |
Functions | 6-in-1 | 6-in-1 | 6-in-1 | 7-in-1 | 7-in-1 | 7-in-1 | 9-in-1 | 10-in-1 | 7-in-1 |
Pressure Cook | |||||||||
Slow Cook | |||||||||
Saute | |||||||||
Steam | |||||||||
Rice | |||||||||
Soup/Broth | |||||||||
Meat/Stew | |||||||||
Porridge | |||||||||
Yogurt | |||||||||
Bean/Chili | |||||||||
Poultry | |||||||||
Egg | |||||||||
Cake | |||||||||
Sterilize | |||||||||
Ultra | |||||||||
Detachable Cord | |||||||||
Lid Holder | |||||||||
What do you think?